My shopping cart
Your cart is currently empty.
Continue ShoppingMicasense - Altum Kit
Altum integrates a radiometric thermal camera with five high-resolution narrow bands, producing advanced thermal, multispectral and high-resolution imagery in one flight for advanced analytics.
Altum kit comes with: Altum sensor, lens cover, external storage device (USB 3.0) - 128 GB, calibrated reflectance panel, new DLS 2 light sensor with integrated GPS, cables, mounting screws, hard carrying case.
Altum Kit |
Includes Altum camera, DLS 2, hard carrying case, CRP and mounting accessories for Matrice 200 or 210 |
Weight | Altum + DLS 2: 406.5 g (14.34 oz) Altum: 357 g (12.6 oz) DLS2: 49 g (1.73 oz) Wi-Fi Adapter: 2 g (0.07 oz) USB stick: 9 g (0.32 oz) |
Dimensions | 8.2 cm x 6.7 cm x 6.45 cm (3.2 in x 2.6 in x 2.5 in) |
External Power | 4.9-25.2V |
Power Input | 5.5/7.0/10W (standby, average, peak) |
Spectral Bands | EO: Blue, green, red, red edge, near infrared (NIR) LWIR: thermal infrared 8-14um |
Sensor Resolution | 2064 x 1544 (3.2 MP per EO band) 160 x 120 thermal infrared |
Ground Sample Distance (GSD) |
5.2 cm per pixel (per EO band) at 120 m (~400 ft) AGL 81cm per pixel (thermal) at 120m |
Capture Rate | 1 capture per second1 (all bands), 12-bit RAW |
Interfaces | Aircraft: Trigger input, top of frame out, 1 PPS out. 3.3V isolated IO 2x USB 3.0 SuperSpeed ports for WiFi or Ethernet and USB 3.0 Storage. |
Field of View | 48º x 37º (multispectral) 57º x 44º (thermal) |
Storage | USB 3.0 compatible storage devices |
RedEdge-MX Kit without SkyPort and Altum Kit without SkyPort will include the following:
Need Support?